Comparison of LMR Interoperability Options
|
Basic | Advanced | |
---|---|---|---|
Interoperability Comparison | RoIP | ISSI | AIS |
Private Calls between Smartphone and P25/DMR Radios | |||
Group Calls between Smartphone and P25/DMR Radios | |||
Emergency Calls between Smartphone and P25/DMR Radios | |||
End-to-End Encryption between Smartphone and Radios | |||
Supported Console Interfaces | N/A | CSSI | AIS |
Talker ID displayed across Networks | |||
User Priority Override across Networks | |||
Group Preemption across Networks | |||
Click for ESChat Service Comparison Matrix | |||
Note: Tier discounts begin for accounts over 100 users. Contact ESChat Sales for a quote. |